IF-Boat Race Calendar at St Mawes Sailing Club

Browse Matrix by Boat_Name and Starters


starters
boat_name Annika Aurora Barö Colomen Emily Too Emmely Elpenor 4 winds Pelé Kalinka Mazurka Otter Olka II Harmony Saellan Verre Sundance Tringa Zeigeist Other
Annika search 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aurora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barö 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colomen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Too 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emmely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elpenor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 winds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelé 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalinka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mazurka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Otter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olka II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harmony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saellan Verre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tringa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zeigeist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Home page of this databaselogin IF-Boat Race Calendar at St Mawes Sailing Club Powered by WODA 4.634
kindly hosted by Latecomers the late availability holiday cottage specialist.