IF-Boat Race Calendar at St Mawes Sailing Club

Browse Matrix by Category and Starters


starters
category Annika Aurora Barö Colomen Emily Too Emmely Elpenor 4 winds Pelé Kalinka Mazurka Otter Olka II Harmony Saellan Verre Sundance Tringa Zeigeist Other
Handicap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FWB&Sunbeams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pursuit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Championships 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POFSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Falmouth Week search 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regatta search 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cruisers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rally 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Social 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Home page of this databaselogin IF-Boat Race Calendar at St Mawes Sailing Club Powered by WODA 4.634
kindly hosted by Latecomers the late availability holiday cottage specialist.